<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Active digitizer does all the work&#8230;</title>
	<atom:link href="http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/</link>
	<description>Australian Tablet PC Information Resource</description>
	<lastBuildDate>Mon, 11 Mar 2013 07:59:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=178</generator>
	<item>
		<title>By: Tablet PC</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-2349</link>
		<dc:creator>Tablet PC</dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-2349</guid>
		<description><![CDATA[Yes, you can. Pen has precedence over touch by default, and you can turn touch of all together on the CL900.]]></description>
		<content:encoded><![CDATA[<p>Yes, you can. Pen has precedence over touch by default, and you can turn touch of all together on the CL900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-2322</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-2322</guid>
		<description><![CDATA[I&#039;ve been reading up on the CL900.  Do you know if you can rest your hand on the screen while writing, just like with a traditional notebook? I used to have an LS800 a while ago, and it didn&#039;t have any problems with my hand touching the screen - but it wasn&#039;t this dual touch / pen system.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading up on the CL900.  Do you know if you can rest your hand on the screen while writing, just like with a traditional notebook? I used to have an LS800 a while ago, and it didn&#8217;t have any problems with my hand touching the screen &#8211; but it wasn&#8217;t this dual touch / pen system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablet PC</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-2253</link>
		<dc:creator>Tablet PC</dc:creator>
		<pubDate>Sun, 23 Oct 2011 23:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-2253</guid>
		<description><![CDATA[Thanks for your feedback April. The Motion Computing tablets are generally lighter, smaller and faster but around half the price of the toughbook. They&#039;re also rugged like the toughbooks.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your feedback April. The Motion Computing tablets are generally lighter, smaller and faster but around half the price of the toughbook. They&#8217;re also rugged like the toughbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APRIL</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-2228</link>
		<dc:creator>APRIL</dc:creator>
		<pubDate>Fri, 21 Oct 2011 09:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-2228</guid>
		<description><![CDATA[Mr. Gilbertson, I am so pleased to find that someone has, finally, addressed this issue. I am an educator with NYC Dept. of Ed., and I find my &quot;real tablet&quot; (digitizer) to be indispensable.  I started off with an ACER and now use a Panasonic Toughbook.  I used my convertible tablet pc to take notes in college classes; and to write notes, and draw diagrams, for the students in my own classes.   It is so easy to write and display notes, for a class, on smartboards (or on screens from projectors) using a tablet pc.  After transferring to Home Instruction I still find my toughbook to be essential; While I no longer use a projection device, I can sit with students, write notee, draw diagrams, show a video, access the internet, use powerpoint, and allow students to complete some assignments on my tablet pc.  The only drawback for me, is the high price.  I am still using a toughbook that is approx. 5 or 6 years old; and would find it very difficult, if not impossible, to replace in this economy.  I paid roughly $4000.00, for my toughbook tablet, and had to send it in for repairs on the motherboard last year. In addition, some software can&#039;t be upgraded, because of the older OS. I am still running  it with the original OS: windows xp professional tablet version.  Are there any more affordable alternatives available now, or coming down the pike soon?  Sorry for the lengthy message.]]></description>
		<content:encoded><![CDATA[<p>Mr. Gilbertson, I am so pleased to find that someone has, finally, addressed this issue. I am an educator with NYC Dept. of Ed., and I find my &#8220;real tablet&#8221; (digitizer) to be indispensable.  I started off with an ACER and now use a Panasonic Toughbook.  I used my convertible tablet pc to take notes in college classes; and to write notes, and draw diagrams, for the students in my own classes.   It is so easy to write and display notes, for a class, on smartboards (or on screens from projectors) using a tablet pc.  After transferring to Home Instruction I still find my toughbook to be essential; While I no longer use a projection device, I can sit with students, write notee, draw diagrams, show a video, access the internet, use powerpoint, and allow students to complete some assignments on my tablet pc.  The only drawback for me, is the high price.  I am still using a toughbook that is approx. 5 or 6 years old; and would find it very difficult, if not impossible, to replace in this economy.  I paid roughly $4000.00, for my toughbook tablet, and had to send it in for repairs on the motherboard last year. In addition, some software can&#8217;t be upgraded, because of the older OS. I am still running  it with the original OS: windows xp professional tablet version.  Are there any more affordable alternatives available now, or coming down the pike soon?  Sorry for the lengthy message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-2224</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 21 Oct 2011 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-2224</guid>
		<description><![CDATA[Matt:

What tablet would be best for me.  I would like to imbed graphic images of paintings in a document, but then also handwrite text around it that would be converted to digital.  Also, it would be great to take a picture of text from books and just include that as well as a digital image in the document.  In effect I need a multi-media word and image processor: moving/sizing .jpgs, converting handwritten to digital, etc.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Matt:</p>
<p>What tablet would be best for me.  I would like to imbed graphic images of paintings in a document, but then also handwrite text around it that would be converted to digital.  Also, it would be great to take a picture of text from books and just include that as well as a digital image in the document.  In effect I need a multi-media word and image processor: moving/sizing .jpgs, converting handwritten to digital, etc.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablet PC</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-1863</link>
		<dc:creator>Tablet PC</dc:creator>
		<pubDate>Mon, 19 Sep 2011 01:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-1863</guid>
		<description><![CDATA[Razioman, good point. For sketching, maths and graphs active digitizer is far better than anything a touch-only device can offer.]]></description>
		<content:encoded><![CDATA[<p>Razioman, good point. For sketching, maths and graphs active digitizer is far better than anything a touch-only device can offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razioman</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-1862</link>
		<dc:creator>Razioman</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-1862</guid>
		<description><![CDATA[Matt: Typing with a keyboard (or an iPad for that matter) is much faster.

For write mathematics, graphs and sketch is better a active digitizer display.]]></description>
		<content:encoded><![CDATA[<p>Matt: Typing with a keyboard (or an iPad for that matter) is much faster.</p>
<p>For write mathematics, graphs and sketch is better a active digitizer display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablet PC</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-1784</link>
		<dc:creator>Tablet PC</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-1784</guid>
		<description><![CDATA[Yes, I have tried PDF Annotator from GRAHL. It&#039;s nowhere near as good as BlueBeam, but it does have the annotation capability. It is also a fair bit cheaper.]]></description>
		<content:encoded><![CDATA[<p>Yes, I have tried PDF Annotator from GRAHL. It&#8217;s nowhere near as good as BlueBeam, but it does have the annotation capability. It is also a fair bit cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New to Tablet PCs</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-1781</link>
		<dc:creator>New to Tablet PCs</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-1781</guid>
		<description><![CDATA[Thanks so much for the info - can&#039;t wait to try Bluebeam!  I tried printing to Journal which works perfectly with Word files but the resolution on pdf files was awful.  Then I tried converting pdf to Word first but the conversion misinterpreted some of the diagrams - so clearly an annotation software is the way to go.  Have you had any experience with GRAHL?  When I did a search on Bluebeam, that software was noted as well.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for the info &#8211; can&#8217;t wait to try Bluebeam!  I tried printing to Journal which works perfectly with Word files but the resolution on pdf files was awful.  Then I tried converting pdf to Word first but the conversion misinterpreted some of the diagrams &#8211; so clearly an annotation software is the way to go.  Have you had any experience with GRAHL?  When I did a search on Bluebeam, that software was noted as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablet PC</title>
		<link>http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/comment-page-1/#comment-1753</link>
		<dc:creator>Tablet PC</dc:creator>
		<pubDate>Fri, 19 Aug 2011 07:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/02/14/active-digitiser-does-all-the-work/#comment-1753</guid>
		<description><![CDATA[Bluebeam PDF Revu Standard is the best product for you... Awesome for marking up PDF documents with digital ink! There would be an education price option available from www.bluebeam.com for you. (Australian customers need to come through a local reseller - i.e. us). You could also print your PDF file to Microsoft OneNote or Microsoft Journal as you noted...]]></description>
		<content:encoded><![CDATA[<p>Bluebeam PDF Revu Standard is the best product for you&#8230; Awesome for marking up PDF documents with digital ink! There would be an education price option available from <a href="http://www.bluebeam.com" rel="nofollow">http://www.bluebeam.com</a> for you. (Australian customers need to come through a local reseller &#8211; i.e. us). You could also print your PDF file to Microsoft OneNote or Microsoft Journal as you noted&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
