<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tablet PC Blog &#187; Demonstration</title>
	<atom:link href="http://blog.tabletpc.com.au/tag/demonstration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tabletpc.com.au</link>
	<description>Australian Tablet PC Information Resource</description>
	<lastBuildDate>Fri, 02 Dec 2011 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cartoonist uses Motion Computing J3500 for drawing</title>
		<link>http://blog.tabletpc.com.au/2011/11/21/cartoonist-uses-motion-computing-j3500-for-drawing/</link>
		<comments>http://blog.tabletpc.com.au/2011/11/21/cartoonist-uses-motion-computing-j3500-for-drawing/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:18:24 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[J3500]]></category>
		<category><![CDATA[Motion Computing J3500]]></category>
		<category><![CDATA[Motion J3500]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://blog.tabletpc.com.au/2011/11/21/cartoonist-uses-motion-computing-j3500-for-drawing/</guid>
		<description><![CDATA[Hugh McLeod is a cartoonist who uses a Motion Computing J3500 tablet PC with its Wacom Active Digitizer Pen for drawing and sketching. Earlier this year Hugh presented for Intel at CES2011 with his J3500: Motion Computing J3500 tablet for drawing Why would you use the J3500 for drawing as a digital artist? J3500 allows [...]]]></description>
			<content:encoded><![CDATA[<p>Hugh McLeod is a cartoonist who uses a Motion Computing J3500 tablet PC with its Wacom Active Digitizer Pen for drawing and sketching.</p>
<p>Earlier this year Hugh presented for Intel at CES2011 with his J3500:</p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 448px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:c170f3cb-30ab-4d7b-a4dd-979d46bfdd2f" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/PnQf7HQTHAE?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/PnQf7HQTHAE?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
<div style="width:448px;clear:both;font-size:.8em">Motion Computing J3500 tablet for drawing</div>
</div>
<p>Why would you use the J3500 for drawing as a digital artist?</p>
<ul>
<li>J3500 allows you to work anywhere! – Indoors, outdoor, on the bus, train or plane –draw wherever creativity strikes you</li>
<li>Wacom Active Digitizer Pen – There is simply no equivalent PC drawing experience on a mobile device</li>
<li>Intel Core i7 Processor in an ultra-portable slate – It is the fastest slate Tablet PC on the market.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.tabletpc.com.au/2011/11/21/cartoonist-uses-motion-computing-j3500-for-drawing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xplore iX104C4 Rugged Tablet PC Review</title>
		<link>http://blog.tabletpc.com.au/2009/11/09/xplore-ix104c4-rugged-tablet-pc-review/</link>
		<comments>http://blog.tabletpc.com.au/2009/11/09/xplore-ix104c4-rugged-tablet-pc-review/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:37:00 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Rugged]]></category>
		<category><![CDATA[Xplore]]></category>
		<category><![CDATA[ATEX]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Intrinsic Safety]]></category>
		<category><![CDATA[IP Ratings]]></category>
		<category><![CDATA[IP65]]></category>
		<category><![CDATA[MIL810-F]]></category>
		<category><![CDATA[Video Review]]></category>

		<guid isPermaLink="false">http://blog.tabletpc.com.au/2009/11/09/xplore-ix104c4-rugged-tablet-pc-review/</guid>
		<description><![CDATA[The Xplore iX104C4 is a super tough IP65 rated rugged Tablet PC. Because the Xplore is ATEX certified we have been able to deploy it on gas inspection work for the coal seam gas projects in Western Queensland. Whilst the Xplore is not intrinsically safe (no computer is), it is safe for use in certain [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.tabletpc.com.au/product/3175/37108/xplore-ix104c4-rugged-tablet-pc">Xplore iX104C4</a> is a super tough IP65 rated <a href="http://www.tabletpc.com.au/category/3175/rugged-tablet-pcs">rugged Tablet PC</a>. Because the Xplore is <strong>ATEX certified </strong>we have been able to deploy it on gas inspection work for the coal seam gas projects in Western Queensland. </p>
<p>Whilst the Xplore is not intrinsically safe (no computer is), it is safe for use in certain dangerous environments (ATEX / UL1604 Class I / Div II.). You will need to check to be sure that the ATEX certification that this device carries will satisfy the requirements of your work environment. Give us a call to discuss it.</p>
<p>The Xplore is built with a triple layer magnesium housing and a unique patented bumper system that enables it to pass a direct drop test onto concrete from 4 feet. It also comes with a choice of Wacom active digitiser or a Wacom digitiser / touch screen combination.</p>
<p>Importantly Xplore also uses smart outdoor screen technology to ensure maximum viewing without needless power draining backlighting. And best of all, with Xplore you don’t have to sacrifice computing power for ruggedness. The iX104C4 uses an Intel Core 2 Duo processor giving it great computing performance.</p>
<div style="padding-bottom: 0px; margin: 0px auto; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:9fbd2209-d1c5-4c9a-b492-c53f44f59631" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xxodz0GZthM&amp;hl=en"></param><embed src="http://www.youtube.com/v/xxodz0GZthM&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Thanks to <a href="http://www.RuggedPCReview.com">www.RuggedPCReview.com</a> for the pictures in this video. You can read their review of the <a href="http://www.ruggedpcreview.com/3_slates_xplore_ix104c4.html">Xplore iX104C4 here</a>.</p>
<p> <a href="http://www.tabletpc.com.au/"><img style="border-bottom: 0pt; border-left: 0pt; border-top: 0pt; border-right: 0pt" title="TabletPC.com.au" alt="TabletPC.com.au" src="http://blog.tabletpc.com.au/wp-content/uploads/tabletpc.com.au.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tabletpc.com.au/2009/11/09/xplore-ix104c4-rugged-tablet-pc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and see UMPCs and Tablet PCs at ABITE this weekend</title>
		<link>http://blog.tabletpc.com.au/2008/08/14/come-and-see-umpcs-and-tablet-pcs-at-abite-this-weekend/</link>
		<comments>http://blog.tabletpc.com.au/2008/08/14/come-and-see-umpcs-and-tablet-pcs-at-abite-this-weekend/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:59:20 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://blog.tabletpc.com.au/?p=95</guid>
		<description><![CDATA[I know it&#8217;s last minute, but if you&#8217;re in Melbourne this weekend, come down and get hands on with the latest Tablet PCs. Tablet PC is participating in the ABITE Business and IT expo at the Melbourne Convention Centre from Saturday to Monday. We will be displaying a variety of Tablet PCs and accessories including: Motion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://australianbusinessanditexpo.com.au/images/Abite4.jpg" alt="Melbourne Convention Centre" />I know it&#8217;s last minute, but if you&#8217;re in Melbourne this weekend, come down and get hands on with the latest Tablet PCs. Tablet PC is participating in the ABITE Business and IT expo at the Melbourne Convention Centre from Saturday to Monday.</p>
<p>We will be displaying a variety of Tablet PCs and accessories including:</p>
<ul>
<li>Motion Computing F5</li>
<li>Motion Computing LE1700</li>
<li>Samsung Q1 UMPC</li>
<li>Sahara Slate</li>
<li>Disto Laser Measuring Devices</li>
</ul>
<p>For more details about the event, go to <a href="http://www.abite.com.au">www.abite.com.au</a>.</p>
<p>To get a free entry pass call us on <strong> 03 9&#8230;</strong>.<br />
<a href="http://www.tabletpc.com.au/"><img style="border: 0pt none;" title="TabletPC.com.au" src="http://blog.tabletpc.com.au/wp-content/uploads/tabletpc.com.au.png" alt="TabletPC.com.au" /></a><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tabletpc.com.au/2008/08/14/come-and-see-umpcs-and-tablet-pcs-at-abite-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba M700 Review &#8211; Could this be your first Tablet PC?</title>
		<link>http://blog.tabletpc.com.au/2008/07/30/toshiba-m700-review-could-this-be-your-first-tablet-pc/</link>
		<comments>http://blog.tabletpc.com.au/2008/07/30/toshiba-m700-review-could-this-be-your-first-tablet-pc/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:00:06 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[101 Things You Could Do With A Tablet PC]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Tablet PC Videos]]></category>

		<guid isPermaLink="false">http://blog.tabletpc.com.au/2008/07/30/toshiba-m700-review-could-this-be-your-first-tablet-pc/</guid>
		<description><![CDATA[Making the decision to switch to a Tablet PC is not easy for some people. Will you really use the tablet and pen features? It&#8217;s hard to know until you really get to use one for a decent period of time. It&#8217;s a leap of faith&#8230; If you decide that a digital pen is not [...]]]></description>
			<content:encoded><![CDATA[<p>Making the decision to switch to a Tablet PC is not easy for some people. Will you really use the tablet and pen features? It&#8217;s hard to know until you really get to use one for a decent period of time. It&#8217;s a leap of faith&#8230;</p>
<p>If you decide that a digital pen is not for you, then you could be left with an expensive machine that you don&#8217;t use to the full. For the same money you could have bought an awesome laptop.</p>
<p>Fortunately, Toshiba have produced a Tablet PC for people with commitment issues!</p>
<p>It&#8217;s the M700 convertible Tablet PC with a built in DVD burner. It&#8217;s really built to be a small portable notebook, and the Tablet PC features are an added bonus.</p>
<p>So with the M700, even if you never use the Tablet features, you will be left with a powerful and capable laptop.</p>
<p>The Toshiba M700 is definitely not as sexy as the R400, but it is a little more practical. For instance, the M700 does away with the R400s glossy screen. This screen has a matte finish to reduce glare.</p>
<p>It&#8217;s a little bit chunkier than the R400 due to the inclusion of the DVD drive. But it is remarkably light considering its size.</p>
<p>So if you&#8217;re looking to make the jump to a Tablet, but you&#8217;re not quite sure, this may be the Tablet PC to get you over the line.</p>
<p>Cheek out our video demonstration below:</p>
<p><a href="http://blog.tabletpc.com.au/2008/07/30/toshiba-m700-review-could-this-be-your-first-tablet-pc/"><em>Click here to view the embedded video.</em></a></p>
<p>Visit our online shop for more information on the <a title="Toshiba Portege M700 Tablet PC" href="http://www.tabletpc.com.au/ecms/product.asp?pid=25452&amp;cid=104">Toshiba Portege M700 Tablet PC</a>.</p>
<p><a href="http://www.tabletpc.com.au/"><img style="border-top-width: 0pt; border-left-width: 0pt; border-bottom-width: 0pt; border-right-width: 0pt" title="TabletPC.com.au" src="http://blog.tabletpc.com.au/wp-content/uploads/2008/05/ink318570259136.png" alt="TabletPC.com.au" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tabletpc.com.au/2008/07/30/toshiba-m700-review-could-this-be-your-first-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

