Some days it feels like Hybrid Windows 8 Tablets are raining from the sky! There’s the Samsung ATIV Tab 7, the Fujitsu Stylistic Q702, Lenovo Helix, Toshiba Z10t, Microsoft Surface Pro, not to mention several others.
The video below is a comparison between two of the most popular Hybrid Windows 8 Tablet contenders – Samsung ATIV Tab 7 (formerly known as ATIV Smart PC Pro) and the Fujitsu Stylistic Q702.
Here’s a quick spec review to set the scene:
Samsung ATIV Tab 7 | Fujitsu Stylistic Q702 | |
Processor | Intel Core i5 (3rd gen) | Intel Core i5 (3rd gen) |
RAM | Up to 4Gb | Up to 4Gb |
Screen Size | 11.6” | 11.6” |
Screen Resolution | 1920 x 1080 | 1366 x 768 |
Screen Brightness | 400nits | 400nits |
Wireless | 3G, Wifi, Bluetooth | 3G, Wifi, Bluetooth |
Tablet Weight | 880g | 880g |
Ports | USB 3, USB 2 x 2, Micro HDMI, Micro SD Card | USB 3, USB 2 x 3, HDMI, VGA, LAN, SD Card |
Battery Life | 4-5 hours tablet | 4-5 hours tablet, plus 6 –7 hours keyboard – Total 10 hours |
Pen System | Wacom | N-Trig |
As you can see, both of these Windows 8 tablets offer compelling features. Check out the video for more: